Korean Thanks Giving Festival
- Writer국제교류본부
- Date2011-08-30
- Hit920
- File
내용보기
2011 Korean Thanks Giving Day
1. Outline
○ Time & date : 11 am to 6 pm on Sep. 13(Tue.), 2011
○ Venue : Kumdori land at Expo Science Park
○ Participants : Everyone who wants to join.
○ Main program
● Ceremony ● Ssireum(Korean Wrestling).
● Arm Wrestling ● Talent(Song & performance) contest
● Folk games & other events
○ Hosted by Daejeon International Community Center
2. Purpose
○ Understand how Koreans celebrate traditional holidays.
○ Experience Korean folk games especially Ssireum(Korean wrestling).
3. Information of Program
3-1.Arm wrestling
○ Time 12:15 ~ 13:30
○ Category Male(Right hand) Female(Right hand)
※ Prize will be awarded to male & female respectively.
3-2.Ssireum(Korean wrestling)
○ Time 14:00 ~ 15:30
○ 32 qualifiers will compete on the final stage
● Male : One winner for +70kg & -70kgrespectively.
● Female :One winner for +60kg & -60kg respectively.
※ Prized will be awarded for quarterfinalist for each categories.
○ Operated by Daejeon Ssireum Association
3-3.Talent(Song & performance) contest
○ Time 15:30 ~ 16:45
○ 12 teams will compete on the state.
○ Category : No limits
※ Advantages will be given to those who show something from their mother country
4. Time table
Time | Program | Place | Ref. |
10:00~11:00 | Information & registration | Registration booth | |
11:00~12:15 | Folk games & events | Main stage | Folk games& events (In person or group) |
12:15~13:30 | Arm wrestling | Main stage | Main stage |
13:30~14:00 | Ceremony 1. Opening remark 2. Speech | Raffle 1(3 people) | |
14:00~15:30 | Korean wrestling | Separate Game place | Operated by DaejeonSsireum Association |
15:30~16:45 | Talent contest | Advantages on foreign performances | |
16:45~17:00 | Congratulatory performance | Main stage | |
17:00~ | Awarding Clean-up | Main stage |
※ Above schedule is subject to change due to unexpected circumstances.
5. Prize
Prize by cotegory | Total | ||||||
Talent Contest | Amount | Korean Wrestling | Amount | Arm Wrestling | Amount | ||
Winner | 1 team | 200,000 | 2 people (300,000x2p.) | 600,000 | 2 people (200,000x2p.) | 400,000 | 1,200,000 |
1stRunner-up | 1 team | 100,000 | 2 people (100,000x2p.) | 200,000 | 2 people (100,000x2p.) | 200,000 | 500,000 |
2nd Runner-up | 1 team | 50,000 | 2 people (50,000x2p.) | 100,000 | 2 people (50,000x2p.) | 100,000 | 250,000 |
Most popular (3rd runner-up) | 1 team | 50,000 | 2 people (30,000x2p.) | 60,000 | 2 people (30,000x2p.) | 60,000 | 170,000 |
Quarter- finalist | 8 teams (20,000x2t.) | 160,000 | 8 people (20,000x8p.) | 160,000 | 8 people (20,000x8p.) | 160,000 | 480,000 |
Others | 100,000 | 100,000 | 200,000 | ||||
Total | 560,000 | 1,220,000 | 1,020,000 | 2,800,000 |
* Above prizes are subject to change due to unexpected circumstances.