2023-Tuition fees for International Students(Unit: KRW)
Undergraduate / Master's Student / Doctoral Student
* Admission fee(Just for the 1st semester)
College | Unit | Undergraduate | Master's Student | Doctoral Student | |||
---|---|---|---|---|---|---|---|
Admission Fee* | Tuition | Admission Fee* | Tuition | Admission Fee* | Tuition | ||
Humanities | All Departments | - | 1,819,000 | 181,000 | 2,170,500 | 181,000 | 2,431,500 |
Social Sciences | All Departments | - | 1,819,000 | 181,000 | 2,170,500 | 181,000 | 2,431,500 |
Natural Sciences | Mathematics | - | 2,017,500 | 181,000 | 2,433,500 | 181,000 | 2,733,000 |
Dance | - | 2,513,000 | 181,000 | 2,692,000 | 181,000 | 3,030,500 | |
Others | - | 2,209,000 | 181,000 | 2,692,000 | 181,000 | 3,030,500 | |
Economics and Management | All Departments | - | 1,807,500 | 181,000 | 2,148,500 | 181,000 | 2,407,500 |
Engineering | All Departments | - | 2,572,000 | 181,000 | 3,179,500 | 181,000 | 3,585,500 |
Agriculture and Life Sciences | Agricultural Economics | - | 1,819,000 | 181,000 | 2,170,500 | 181,000 | 2,431,500 |
Others | - | 2,193,500 | 181,000 | 2,672,000 | 181,000 | 3,008,000 | |
Pharmacy | 1st~2nd grade | - | 2,580,500 | - | - | ||
3rd~5th grade | - | 3,255,500 | |||||
6th grade | - | 2,580,500 | |||||
Clinical pharmarcy & Administration | - | 181,000 | 3,315,500 | 181,000 | 3,743,500 | ||
Medicine | Medicine | - | 3,138,000 | 181,000 | 4,678,500 | 181,000 | 5,296,500 |
Medical Science | - | 4,965,000 | 181,000 | 3,075,000 | 181,000 | 3,075,000 | |
Human Ecology | All Departments | - | 2,193,500 | 181,000 | 2,672,000 | 181,000 | 3,008,000 |
Arts & Music | - | 2,540,000 | 181,000 | 3,133,500 | 181,000 | 3,400,500 | |
Verterinary Medicine | Veterinary Medicine | - | 2,527,000 | 181,000 | 3,248,500 | 181,000 | 4,595,000 |
Veterinary Medicine Science | - | 2,958,000 | 181,000 | 3,075,000 | 181,000 | 3,075,000 | |
Bioscience and Biotechnology | - | 2,193,500 | 181,000 | 2,672,000 | 181,000 | 3,008,000 | |
Education | Education | - | 1,819,000 | 181,000 | 2,170,500 | 181,000 | 2,431,500 |
Engineering Technology Education | - | 2,572,000 | 181,000 | 3,179,500 | 181,000 | 3,585,500 | |
Mathematics Education | - | 2,017,500 | - | - | |||
Physical Education | - | 2,209,000 | 181,000 | 2,692,000 | 181,000 | 3,030,500 | |
Nursing | Nursing | - | 2,300,500 | 181,000 | 2,731,000 | 181,000 | 3,075,000 |
Specialized Nursing Science & Advanced Nursing Practice |
- | 181,000 | 3,075,000 | 181,000 | 3,075,000 | ||
Faculty of Liberal Arts | - | 1,819,000 | - | - | |||
School of Intergrated National Secuirty | - | 2,579,000 | 181,000 | 2,170,500 | 181,000 | 2,431,500 | |
School of Internationl Studies | - | 2,469,000 | - | - |