2022-Tution fees for International Students(Unit: KRW)
Undergranduate / Master's Student / Doctoral Student
* Admission fee(Just for the 1st semester)
College | Unit | Undegraduate | Master's Student | Doctoral Student | |||
---|---|---|---|---|---|---|---|
Admission Fee* | Tution | Admission Fee* | Tution | Admission Fee* | Tution | ||
Humanities | All Departments | - | 1,819,000 | 181,000 | 2,087,500 | 181,000 | 2,338,500 |
Social Sciences | All Departments | - | 1,819,000 | 181,000 | 2,087,500 | 181,000 | 2,338,500 |
Natural Sciences | Mathematics | - | 2,017,500 | 181,000 | 2,340,500 | 181,000 | 2,628,500 |
Dance | - | 2,513,000 | 181,000 | 2,589,000 | 181,000 | 2,914,500 | |
Others | - | 2,209,000 | 181,000 | 2,589,000 | 181,000 | 2,914,500 | |
Economics and Management | All Departments | - | 1,807,500 | 181,000 | 2,066,500 | 181,000 | 2,315,500 |
Engineering | All Departments | - | 2,572,000 | 181,000 | 3,058,000 | 181,000 | 3,448,500 |
Agriculture and Life Sciences | Agricultural Economics | - | 1,819,000 | 181,000 | 2,087,500 | 181,000 | 2,338,500 |
Others | - | 2,193,500 | 181,000 | 2,570,000 | 181,000 | 2,893,000 | |
Pharmacy | 1st~2nd grade | - | 2,580,500 | - | - | ||
3rd~5th grade | - | 3,255,500 | |||||
6th grade | - | 2,580,500 | |||||
Clinical pharmarcy & Administration | - | 181,000 | 3,188,500 | 181,000 | 3,600,000 | ||
Medicine | Medicine | - | 3,138,000 | 181,000 | 4,499,000 | 181,000 | 5,093,500 |
Medical Science | - | 4,965,000 | 181,000 | 2,957,500 | 181,000 | 2,957,500 | |
Human Ecology | All Departments | - | 2,193,500 | 181,000 | 2,570,000 | 181,000 | 2,893,000 |
Arts & Music | - | 2,540,000 | 181,000 | 3,013,500 | 181,000 | 3,270,500 | |
Verterinary Medicine | Veterinary Medicine | - | 2,527,000 | 181,000 | 3,124,000 | 181,000 | 4,419,000 |
Veterinary Medicine Science | - | 2,958,000 | 181,000 | 2,957,500 | 181,000 | 2,957,500 | |
Bioscience and Biotechnology | - | 2,193,500 | 181,000 | 2,570,000 | 181,000 | 2,893,000 | |
Education | Education | - | 1,819,000 | 181,000 | 2,087,500 | 181,000 | 2,338,500 |
Engineering Technology Education | - | 2,572,000 | 181,000 | 3,058,000 | 181,000 | 3,448,500 | |
Mathematics Education | - | 2,017,500 | - | - | |||
Physical Education | - | 2,209,000 | 181,000 | 2,589,000 | 181,000 | 2,914,500 | |
Nursing | Nursing | - | 2,300,500 | 181,000 | 2,626,500 | 181,000 | 2,957,500 |
Specialized Nursing Science & Advanced Nursing Practice |
- | 181,000 | 2,957,500 | 181,000 | 2,957,500 | ||
Faculty of Liberal Arts | - | 1,819,000 | - | - | |||
School of Intergrated National Secuirty | - | 2,579,000 | 181,000 | 2,087,500 | 181,000 | 2,519,500 | |
School of Internationl Studies | - | 2,469,000 | - | - |